<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Board Underwater</title>
	<atom:link href="http://www.isaltino.net/board-underwater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isaltino.net/board-underwater/</link>
	<description>Surf Clothes, Surfboard Art and More...</description>
	<lastBuildDate>Fri, 18 May 2012 00:16:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: NaturesDoctor</title>
		<link>http://www.isaltino.net/board-underwater/comment-page-1/#comment-2872</link>
		<dc:creator>NaturesDoctor</dc:creator>
		<pubDate>Mon, 14 Nov 2011 19:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaltino.net/board-underwater/#comment-2872</guid>
		<description>The payment shock can come from one still being in an adjustable rate, if the Fed raises rates their rates go up, or if they lose their income, hence a payment shock.  The author should have used a comma before he wrote, since they owe more than the house is worth.  In past years after owning a house for 3 - 5 years with a appreciation rate of 3% a homeowner could sell their home and make a small profit or break even if they experienced a payment shock from increase in rates or loss of employment.  Not so today, the homeowner would end up in foreclosure or bankruptcy.</description>
		<content:encoded><![CDATA[<p>The payment shock can come from one still being in an adjustable rate, if the Fed raises rates their rates go up, or if they lose their income, hence a payment shock.  The author should have used a comma before he wrote, since they owe more than the house is worth.  In past years after owning a house for 3 &#8211; 5 years with a appreciation rate of 3% a homeowner could sell their home and make a small profit or break even if they experienced a payment shock from increase in rates or loss of employment.  Not so today, the homeowner would end up in foreclosure or bankruptcy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

